top of page


Hotel Information
We have compiled a list of hotels around the Army & Navy Club along with their rates - as of February 17th, 2026 - for your ease of use as you book your accommodations. We are not holding a room block.
We encourage our attendees to book their stay as soon as possible, as May is a busy month in Washington D.C. and rates are anticipated to escalate.
Section Title
Hotel | Address | Distance from ANC | Stay Rate (5/5-5/6) | Booking |
|---|---|---|---|---|
Hamilton Hotel | 1001 14th St NW, Washington, DC 20005 | $424.82 | ||
Hotel Zena | 1155 14th St NW, Washington, DC 20005 | $414.00 | ||
Hyatt Place Washington DC, White House | 1522 K St NW, Washington, DC 20005 | $358.29 | ||
Hotel Lombardy | 2019 Pennsylvania Ave NW, Washington, DC 20006 | $651.64 | ||
The Westin Washington, D.C. City Center | 1400 M St NW, Washington, DC 20005 | $469.00 | ||
Le Méridien Washington, D.C., The Madison | 1177 15th St NW, Washington, DC 20005 | $429.00 | ||
The Mayflower Hotel, Autograph Collection | 1127 Connecticut Ave NW, Washington, DC 20036 | $769.00 | ||
Hampton Inn Washington DC, White House | 1729 H St NW, Washington, DC 20006 | $497.43 | ||
Capital Hilton | 1001 16th St NW, Washington, DC 20036 | $613.38 |
The listed rates per hotel are current as of: 3:00 PM EST on February 17th, 2026.
Hotel rates will be updated every fortnight in the above chart.
Section Title
If you have any questions, please feel free to reach out at any time via the Contact Us form and a member of our team will respond shortly.
bottom of page